Document | Financial Year |
---|---|
DC42_Locking Certificate Adjustment Budget |
2023/2024 |
Adjustment Budget 2022 - 2023 | 2022/2023 |
Adjustment Budget 2021 - 2022 | 2021/2022 |
Adjustment Budget 2020 - 2021 | 2020/2021 |
Adjustment Budget 2019 - 2020 | 2019/2020 |
Adjustment Budget 2018- 2019 | 2018/2019 |
Adjustment Budget 2017 - 2018 | 2017/2018 |
Document | Financial Year |
---|---|
Final Budget |
2024/2025 |
Final Budget | 2023/2024 |
Final Budget
DC42 COUNCIL RESOLUTION ON THE 2022-23 BUDGET DC42 Locking Certificates 2022-23 DC42 Quality Certificate Budget 2022-23(NT) |
2022/2023 |
Final Budget
A2133 TABLED ANNUAL OPERATING AND CAPITAL MTREF FOR 2021/2022 TO 2023/24 PERIOD |
2021/2022 |
Final Budget
DC42_ A1 Schedule - mSCOA vs 6.4 DC42 BUDGET LOCKING CERTIFICATES 2020-2021 DC42 COUNCIL RESOLUTION ON ANNUA OPERATING AND CAPITAL MTREF 2020-2021 |
2020/2021 |
Final Budget
DC42 COUNCIL RESOLUTION FOR FINAL BUDGET 2019 Annexure A1_A1 Schedule - mSCOA vs 6.3 Annexure A2_A1 Schedule - mSCOA vs 6.3 Annexure A3_A1 Schedule - mSCOA vs 6.3 Annexure B Final Budget document |
2019/2020 |
Final Budget
Tabled Operating and Capital Budget 2018/19 |
2018/2019 |
Final Budget
Certificates that the Adopted Budget for 2017/18 is correct |
2017/2018 |
Document | Financial Year |
---|---|
2024/2025 | |
IDP (Integrated Development Plan) 2023/24 | 2023/2024 |
IDP Framework 2022/27 and Process Plan 2022/23 IDP (Integrated Development Plan 2022-2027) |
2022/2023 |
IDP (Integrated Development Plan) | 2021/2022 |
IDP (Integrated Development Plan) | 2020/2021 |
Document | Financial Year |
---|---|
Mid-Year Budget Performance Assessment Report | 2023/2024 |
Mid-Year Budget Performance Assessment Report | 2022/2023 |
Mid-Year and Performance Review | 2021/2022 |
Mid-Year and Performance Review | 2020/2021 |
Mid-Year and Performance Review | 2019/2020 |
Mid-Year and Performance Review | 2018/2019 |
Document | Financial Year |
---|---|
Annual Report | 2023/2024 |
Annual Report | 2022/2023 |
Annual Report | 2021/2022 |
Annual Report | 2020/2021 |
Annual Report | 2019/2020 |
Annual Report | 2018/2019 |
Annual Report | 2017/2018 |
Document | Financial Year |
---|---|
Oversight Report | 2022/2023 |
Oversight Report | 2021/2022 | Oversight Report | 2020/2021 |
Oversight Report | 2020/2019 |
Oversight Report | 2019/2018 |
Oversight Report | 2017/2018 |
Document | Financial Year |
---|---|
Municipal Manager | 2024-2025 | Municipal Manager | 2022-2023 |
Executive Director: Corporate Services | 2022-2023 |
Acting Executive Director: Transport, Infrastructure and Environment | 2022-2023 |
Acting Executive Director: Strategic Planning and Economic Development | 2022-2023 |
Acting Chief Financial Officer | 2022-2023 |
Document | Financial Year |
---|---|
Ben Mazinyane Construction and Projects | 2023/24 |
Vaal Triangle Fire Services | 2023/24 |
Bakgorogile Global Services - Change Rooms | 2023/24 |
Bakgorogile Global Services - Shutter Doors | 2023/24 |
Ext of contract Securelink - Telephone Development | 2021/22 |
Kitso Information and Development Centre | 2021/22 |
Nedbank Main Agreement | 2021/22 |
Quidity | 2021/22 |
Rentokil | 2021/22 |
SCHEDULE 3 AGREEMENT | 2021/22 |
JMP Security | 2021/22 |
Shosholoza (Active contract) | 2021/22 |
SLA Boipatong | 2021/22 |
TMD -20200226-20230225(TMD) | 2021/22 |
Vaal Triangle Fire Services | 2021/22 |
VPN Technologies | 2021/22 |
Palmerton Cartridges | 2021/22 |
Malilavhathu Trading | 2021/22 |
Amysa Stationers | 2021/22 |
TS4 Innovations (Pty)Ltd | 2021/22 |
Strategic TRADING 200C -Boipatong Monument | 2021/22 |
Amtronics-Computer Hardwares | 2021/22 |
Amtronics-Mobile Communication | 2021/22 |
ROHM -NESSA JV | 2021/22 |
Silverlake Trading 305 | 2021/22 |
Document | Financial Year |
---|---|
None to Disclose |
Document | Financial Year |
---|---|
JMP Security Solutions SLA | 2024-2027 |
Document | Financial Year |
---|---|
None to Disclose |
Document | Financial Year |
---|---|
Reports tabled in council in terms of s52 (d) |
2023/24 |
Reports tabled in council in terms of s52 (d) |
2022/23 |
Reports tabled in council in terms of s52 (d) |
2021/22 |
Reports tabled in council in terms of s52 (d) |
2020/21 |
Reports tabled in council in terms of s52 (d) |
2019/20 |
Document | Financial Year |
---|---|
Reports tabled in council in terms of s71 |
2023/24 |
Reports tabled in council in terms of s71 |
2022/23 |
Reports tabled in council in terms of s71 |
2021/20 |
Reports tabled in council in terms of s71 |
2019/20 |
Document | Financial Year |
---|---|
JMP Security Solutions SLA | 2024-2027 |
Ext of contract Securelink - Telephone Development | 2021/22 |
Kitso Information and Development Centre | 2021/22 |
Nedbank Main Agreement | 2021/22 |
Quidity | 2021/22 |
Rentokil | 2021/22 |
SCHEDULE 3 AGREEMENT | 2021/22 |
JMP Security | 2021/22 |
Shosholoza (Active contract) | 2021/22 |
SLA Boipatong | 2021/22 |
TMD -20200226-20230225(TMD) | 2021/22 |
Vaal Triangle Fire Services | 2021/22 |
VPN Technologies | 2021/22 |
Palmerton Cartridges | 2021/22 |
Malilavhathu Trading | 2021/22 |
Amysa Stationers | 2021/22 |
TS4 Innovations | 2021/22 |
Strategic TRADING 200C -Boipatong Monument | 2021/22 |
Amtronics-Computer Hardwares | 2021/22 |
Amtronics-Mobile Communication | 2021/22 |
ROHM -NESSA JV | 2021/22 |
Silverlake Trading 305 | 2021/22 |
Document | Financial Year |
---|---|
None to Disclose |
Document | Financial Year |
---|---|
Covid Compliance | 2020/21 |
Document | Financial Year |
---|---|
2030 |