| Document | Financial Year |
|---|---|
| 2024/2025 | |
|
DC42_Locking Certificate Adjustment Budget |
2023/2024 |
| Adjustment Budget 2022 - 2023 | 2022/2023 |
| Adjustment Budget 2021 - 2022 | 2021/2022 |
| Adjustment Budget 2020 - 2021 | 2020/2021 |
| Adjustment Budget 2019 - 2020 | 2019/2020 |
| Adjustment Budget 2018- 2019 | 2018/2019 |
| Adjustment Budget 2017 - 2018 | 2017/2018 |
| Document | Financial Year |
|---|---|
|
Final Budget |
2025/2026 |
|
Draft Budget |
2025/2026 |
|
Final Budget |
2024/2025 |
| Final Budget | 2023/2024 |
| Final Budget
DC42 COUNCIL RESOLUTION ON THE 2022-23 BUDGET DC42 Locking Certificates 2022-23 DC42 Quality Certificate Budget 2022-23(NT) |
2022/2023 |
| Final Budget
A2133 TABLED ANNUAL OPERATING AND CAPITAL MTREF FOR 2021/2022 TO 2023/24 PERIOD |
2021/2022 |
| Final Budget
DC42_ A1 Schedule - mSCOA vs 6.4 DC42 BUDGET LOCKING CERTIFICATES 2020-2021 DC42 COUNCIL RESOLUTION ON ANNUA OPERATING AND CAPITAL MTREF 2020-2021 |
2020/2021 |
| Final Budget
DC42 COUNCIL RESOLUTION FOR FINAL BUDGET 2019 Annexure A1_A1 Schedule - mSCOA vs 6.3 Annexure A2_A1 Schedule - mSCOA vs 6.3 Annexure A3_A1 Schedule - mSCOA vs 6.3 Annexure B Final Budget document |
2019/2020 |
| Final Budget
Tabled Operating and Capital Budget 2018/19 |
2018/2019 |
| Final Budget
Certificates that the Adopted Budget for 2017/18 is correct |
2017/2018 |
| Document | Financial Year |
|---|---|
| 2026/2027 | |
| 2025/2026 | |
| 2024/2025 | |
| IDP (Integrated Development Plan) 2023/24 | 2023/2024 |
|
IDP Framework 2022/27 and Process Plan 2022/23 IDP (Integrated Development Plan 2022-2027) |
2022/2023 |
| IDP (Integrated Development Plan) | 2021/2022 |
| IDP (Integrated Development Plan) | 2020/2021 |
| Document | Financial Year |
|---|---|
| Mid-Year Budget Performance Assessment Report | 2024/2025 |
| Mid-Year Budget Performance Assessment Report | 2023/2024 |
| Mid-Year Budget Performance Assessment Report | 2022/2023 |
| Mid-Year and Performance Review | 2021/2022 |
| Mid-Year and Performance Review | 2020/2021 |
| Mid-Year and Performance Review | 2019/2020 |
| Mid-Year and Performance Review | 2018/2019 |
| Document | Financial Year |
|---|---|
| Annual Report | 2023/2024 |
| Annual Report | 2022/2023 |
| Annual Report | 2021/2022 |
| Annual Report | 2020/2021 |
| Annual Report | 2019/2020 |
| Annual Report | 2018/2019 |
| Annual Report | 2017/2018 |
| Document | Financial Year |
|---|---|
| Oversight Report | 2023/2024 |
| Oversight Report | 2022/2023 |
| Oversight Report | 2021/2022 | Oversight Report | 2020/2021 |
| Oversight Report | 2020/2019 |
| Oversight Report | 2019/2018 |
| Oversight Report | 2017/2018 |
| Document | Financial Year |
|---|---|
| Executive Director: Transport, Infrastructure and Environment | 2024-2025 |
| Executive Director: Corporate Services | 2024-2025 |
| Executive Director: Strategic Planning and Economic Development | 2024-2025 |
| Executive Director: Community Services | 2024-2025 |
| Chief Financial Officer | 2024-2025 |
| Chief Financial Officer | 1 November 2024 - 1 December 2024 |
| Municipal Manager | 2024-2025 |
| Executive Director: Strategic Planning and Economic Development | 2023-2024 |
| Executive Director: Corporate Services | 2023-2024 | Municipal Manager | 2022-2023 |
| Executive Director: Corporate Services | 2022-2023 |
| Acting Executive Director: Transport, Infrastructure and Environment | 2022-2023 | Acting Executive Director: Strategic Planning and Economic Development | 2022-2023 |
| Acting Chief Financial Officer | 2022-2023 |
| Document | Financial Year |
|---|---|
| VPN - Specialist IT Services | 2024-2025 |
| VM Wholesalers and Fresh Produce | 2024-2025 |
| VM Meat Market | 2024-2025 |
| Urban Watch | 2024-2025 |
| Ts4 Innovations | 2024-2025 |
| TJM Greenteck | 2024-2025 |
| Subtropico Market Agents | 2024-2025 |
| Standard Bank | 2024-2025 |
| Project Security Installations | 2024-2025 |
| Nessa Solutions | 2024-2025 |
| Midvaal Fire Fighting | 2024-2025 |
| M2G Investment Holdings | 2024-2025 |
| Lesedi - Specialised Fire Fighing | 2024-2025 |
| Freshmark Systems | 2024-2025 |
| Fresh Leaf Farms | 2024-2025 |
| Vaal Triangle Fire Services | 2024-2025 |
| Bidvest | 2024-2025 |
| Empowerisk | 2024-2025 |
| JMP Security | 2024-2025 |
| Lateral Unison | 2024-2025 |
| MaxProf | 2024-2025 |
| Midvaal MHS | 2024-2025 |
| Payday Software | 2024-2025 |
| Vodacom | 2024-2025 |
| Document | Financial Year |
|---|---|
| None to Disclose |
| Document | Financial Year |
|---|---|
|
No Contracts Awarded for Quarter 1 |
2025-2026 |
| VPN - Specialist IT Services | 2024-2025 |
| VM Wholesalers and Fresh Produce | 2024-2025 |
| VM Meat Market | 2024-2025 |
| Urban Watch | 2024-2025 |
| Ts4 Innovations | 2024-2025 |
| TJM Greenteck | 2024-2025 |
| Subtropico Market Agents | 2024-2025 |
| Standard Bank | 2024-2025 |
| Project Security Installations | 2024-2025 |
| Nessa Solutions | 2024-2025 |
| Midvaal Fire Fighting | 2024-2025 |
| M2G Investment Holdings | 2024-2025 |
| Lesedi - Specialised Fire Fighing | 2024-2025 |
| Freshmark Systems | 2024-2025 |
| Fresh Leaf Farms | 2024-2025 |
| Vaal Triangle Fire Services | 2024-2025 |
| Bidvest | 2024-2025 |
| Empowerisk | 2024-2025 |
| JMP Security | 2024-2025 |
| Lateral Unison | 2024-2025 |
| MaxProf | 2024-2025 |
| Midvaal MHS | 2024-2025 |
| Payday Software | 2024-2025 |
| Vodacom | 2024-2025 |
| Document | Financial Year |
|---|---|
| None to Disclose |
| Document | Financial Year |
|---|---|
|
Reports tabled in council in terms of s52 (d) Section 52D for the Quarter Ending 31 September 2024 - Quarter 1 Section 52D for the Quarter Ending 31 December 2024 - Quarter 2 Section 52D for the Quarter Ending 31 March 2025 - Quarter 3 Section 52D for the Quarter Ending 30 June 2025 - Quarter 4 Quarterly Compliance Report on Implementation of Supply Chain Management Policy: Quarter 1 Quarterly Compliance Report on Implementation of Supply Chain Management Policy: Quarter 2 Quarterly Compliance Report on Implementation of Supply Chain Management Policy: Quarter 3 |
2024/25 |
|
Reports tabled in council in terms of s52 (d) |
2023/24 |
|
Reports tabled in council in terms of s52 (d) |
2022/23 |
|
Reports tabled in council in terms of s52 (d) |
2021/22 |
|
Reports tabled in council in terms of s52 (d) |
2020/21 |
|
Reports tabled in council in terms of s52 (d) |
2019/20 |
| Document | Financial Year |
|---|---|
|
Reports tabled in council in terms of s71 Monthly Financial Management Report- Quarter 1 Monthly Financial Management Report- Quarter 2 |
2024/25 |
|
Reports tabled in council in terms of s71 |
2023/24 |
|
Reports tabled in council in terms of s71 |
2022/23 |
|
Reports tabled in council in terms of s71 |
2021/20 |
|
Reports tabled in council in terms of s71 |
2019/20 |
| Document | Financial Year |
|---|---|
| See Service Delivery Agreements | 2024-2025 |
| Document | Financial Year |
|---|---|
| None to Disclose |
| Document | Financial Year |
|---|---|
|
Covid Compliance | 2020/21 |
| Document | Financial Year |
|---|---|
| 2030 |